| Set-down mechanism |
|
| Real wet and dry vacuum cleaner |
|
| Mobile stainless steel container |
|
Technical data
| Supply voltage (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Air flow (l/s) | 2 x 74 |
| Vacuum (mbar/kPa) | 254 / 25,4 |
| Container content (l) | 55 |
| Container material | Stainless steel |
| Rated input power (W) | max. 2760 |
| Standard nominal width | ID 40 |
| Cable length (m) | 10 |
| Sound pressure level (dB(A)) | 73 |
| Weight without accessories (kg) | 43 |
| Weight incl. packaging (kg) | 51,7 |
| Dimensions (L x W x H) (mm) | 710 x 570 x 1070 |
Equipment
- 1 x Suction hose, 4 m, with bend
- 2 x Suction tube, 0.5 m, Metal
- 1 x Wet/dry floor nozzle, 360 mm
- 1 x Crevice nozzle
- 1 x Automatic cut-out features at max. filling quality
- 1 x Flat pleated filter, Paper
- Antistatic preparation
- Stainless steel container
- Filter cleaning, Automatic Filter Cleaning System Tact²
- Push handle
- Protection class, I
- Stop swivel castor

Reviews
There are no reviews yet.